Project Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
ABRT 0 0 0 0 7 8 0
anaconda 98% 357 2,050 12,951 167 188 212 8
anaconda-webui 24% 170 866 5,502 64 34 50 0
authselect 85% 181 2,499 21,985 143 85 67 0
balistica 83% 20 114 747 18 0 0 0
blivet 97% 15 72 473 3 19 11 0
camorama 76% 40 275 1,657 28 12 3 0
candlepin 45% 625 5,273 31,559 592 81 66 0
certmonger 87% 59 373 2,444 38 31 8 0
classified-ads 99% 4 9 66 3 69 2 1
cockpit 99% 14 48 301 3 5 132 3
cockpit-composer 0 0 0 0 0 0 0
cockpit-machines 97% 20 98 531 6 7 17 0
cockpit-ostree 48% 47 136 890 15 2 0 0
cockpit-podman 99% 1 4 15 1 1 15 0
cracklib 0 0 0 0 1 1 0
dnf 84% 640 5,160 32,959 552 83 481 0
entangle 75% 56 220 1,405 56 18 20 0
fedora-cheat-cubes 0 0 0 0 15 0 0
fedora-comps 95% 28 163 1,079 14 50 3 0
fedora-docs-l10n/asciidoc-keywords 56% 7 9 55 7 0 0 0
fedora-docs-l10n/ask-fedora-sops 90% 36 460 2,725 36 0 6 1
fedora-docs-l10n/badges 91% 20 268 2,236 11 9 9 0
fedora-docs-l10n/ci 77% 107 1,202 11,542 85 3 32 0
fedora-docs-l10n-commops 44% 156 3,704 25,570 156 0 147 0
fedora-docs-l10n/commops-teams 29% 45 398 3,810 45 1 20 0
fedora-docs-l10n/council 8% 826 11,054 77,986 808 9 85 0
fedora-docs-l10n/diversity-inclusion 21% 149 2,335 15,787 149 0 13 0
fedora-docs-l10n/docs 62% 20 178 1,275 13 3 0 0
fedora-docs-l10n/fedora 16% 1,224 21,430 149,303 1,218 28 346 0
fedora-docs-l10n/fedora-coreos 20% 1,816 34,327 293,355 1,763 71 87 0
fedora-docs-l10n/fedora-docs 15% 950 13,008 85,316 950 1 38 0
fedora-docs-l10n/fedora-docs-contributing 2% 251 4,561 29,816 251 0 54 0
fedora-docs-l10n/fedora-install-guide 29% 19,984 401,281 2,894,338 19,965 721 7,252 0
fedora-docs-l10n/fedora-join 62% 117 2,691 17,184 116 0 36 0
fedora-docs-l10n/fedora-kinoite 96% 4 132 999 0 0 0 0
fedora-docs-l10n/fedora-magazine 9% 523 9,539 64,378 522 0 21 0
fedora-docs-l10n/fedora-release-notes 41% 3,170 52,440 380,393 3,166 152 350 0
fedora-docs-l10n/fedora-system-administrat 32% 72,611 1,391,333 10,599,339 72,550 5,136 4,084 0
fedora-docs-l10n/fesco 10% 975 18,086 132,284 956 18 62 0
fedora-docs-l10n/flatpak 41% 109 1,616 12,730 103 1 11 0
fedora-docs-l10n/iot 1% 1,196 16,805 130,344 1,196 0 53 0
fedora-docs-l10n/java-packaging-howto 6% 724 11,564 87,344 724 2 20 0
fedora-docs-l10n/mentored-projects 1% 4,782 74,834 543,339 4,782 40 98 0
fedora-docs-l10n/mindshare 0 0 0 0 0 0 0
fedora-docs-l10n/mindshare-committee 80% 61 1,070 7,005 58 2 3 0
fedora-docs-l10n/minimization 27% 162 1,762 14,218 162 0 10 0
fedora-docs-l10n/modularity 7% 1,214 26,379 193,636 1,214 3 44 0
fedora-docs-l10n/neurofedora 13% 281 7,325 69,346 281 0 8 0
fedora-docs-l10n/package-maintainers 71% 96 2,146 15,799 93 13 5 0
fedora-docs-l10n/packaging-guidelines 1% 5,858 114,559 834,298 5,858 0 163 0
fedora-docs-l10n/program_management 14% 1,098 15,982 117,034 1,050 43 93 0
fedora-docs-l10n/project 59% 150 3,847 26,280 142 1 63 0
fedora-docs-l10n/quick-docs 22% 7,579 111,582 793,085 7,503 251 803 0
fedora-docs-l10n/rawhide-gating 18% 126 2,392 17,188 126 2 1 0
fedora-docs-l10n/teleirc-sig 3% 88 1,157 8,308 88 0 2 0
fedora-docs-l10n/websites 31% 132 1,789 13,802 132 0 14 0
fedora-infra 91% 24 81 576 20 32 6 0
fedoraloveskde.org 92% 2 2 10 2 0 5 0
fedora-media-writer 97% 4 8 55 1 3 12 0
fedora-sysv 86% 36 303 2,190 15 33 13 0
fedora-websites 81% 301 3,668 26,580 145 220 137 0
fedora-websites-3.0 42% 683 8,860 59,900 683 10 378 0
firewalld 0 0 0 0 1 0 0
fprintd 93% 4 28 189 0 0 2 0
freeipa 78% 3,840 71,368 499,617 1,055 1,264 607 0
guix 48% 12,552 247,624 1,780,892 7,835 774 1,233 2
hivex 0 0 0 0 0 0 0
ibus 98% 10 30 217 8 24 1 0
ibus-chewing 6% 62 228 1,459 43 2 13 0
ibus-libpinyin 94% 9 31 230 1 3 0 1
ibus-m17n 0 0 0 0 0 0 0
ibus-table 97% 4 92 586 4 2 0 0
ibus-typing-booster 86% 34 372 2,224 22 0 8 0
im-chooser 98% 1 14 99 1 6 1 0
imsettings 98% 1 3 21 1 1 0 0
initial-setup 0 0 0 0 12 0 0
Languages in floss 0 0 0 0 0 0 0
libguestfs 4% 17,994 208,053 1,518,310 17,932 151 935 0
libosinfo 34% 1,030 3,450 21,838 553 253 197 0
libpwquality 0 0 0 0 0 0 0
libuser 95% 15 91 509 4 17 5 0
libvirt 46% 5,599 40,151 254,598 2,660 1,761 499 0
linux-pam 87% 13 100 731 0 12 3 0
oscap-anaconda-addon 88% 26 193 1,268 14 15 2 0
passwd 0 0 0 0 0 0 0
plymouth 0 0 0 0 0 0 0
popt 96% 1 6 32 1 0 0 0
pulseaudio 0 0 0 0 0 0 0
pykickstart 96% 36 479 3,378 9 61 6 0
python-meh 0 0 0 0 40 0 0
python-simpleline 0 0 0 0 0 0 0
rpm 66% 298 1,640 9,935 267 45 40 0
rpminspect 0% 713 8,972 53,889 713 0 31 0
selinux 96% 70 531 3,708 4 207 10 0
setroubleshoot 98% 16 83 452 12 131 4 0
SSSD 74% 2,255 32,553 246,608 1,964 635 480 0
subscription-manager 85% 281 2,108 15,453 91 149 128 4
system-config-printer 0 0 0 0 0 0 0
systemd 69% 71 574 3,679 38 3 48 0
virt-manager 86% 198 1,658 11,768 115 121 3 1
virt-top 0 0 0 0 0 0 0
virt-viewer 80% 36 115 781 36 3 15 0
volume_key 0 0 0 0 16 0 0

Overview

Language code es
Aliased language codes es_la, esp, spa
Text direction Left to right
Number of speakers 493,528,078
Plural: Default plural 3032 translations
Number of plurals 2
Plural type One/other
Plurals Singular 1
Plural 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, …
Plural formula n != 1
Plural: CLDR v38+ plural 26 translations
Number of plurals 3
Plural type One/many/other
Plurals One 1
Many 1000000, 2000000
Other 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, …
Plural formula (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
Plural: Qt Linguist plural 0 translations
Number of plurals 2
Plural type One/other
Plurals Singular 1
Plural 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, …
Plural formula (n != 1)
3 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 316,561 4,726,978 34,433,552
Approved 0% 0 0% 0 0% 0
Waiting for review 44% 141,290 36% 1,712,336 35% 12,118,042
Translated 44% 141,418 36% 1,712,904 35% 12,125,759
Needs editing 4% 12,912 2% 104,301 2% 793,615
Read-only 1% 128 1% 568 1% 7,717
Failing checks 4% 13,225 3% 144,026 3% 1,248,176
Strings with suggestions 6% 19,951 6% 327,590 6% 2,338,984
Untranslated strings 51% 162,231 61% 2,909,773 62% 21,514,178

Quick numbers

4,726 k
Hosted words
316 k
Hosted strings
44%
Translated
and previous 30 days

Trends of last 30 days

+3%
Hosted words
+100%
+2%
Hosted strings
+100%
+5%
Translated
+39%
+53%
Contributors
+100%
User avatar None

Resource updated

The “es.po” file was changed. 3 hours ago
User avatar None

Resource updated

The “po/es/master/pages/Node.js.po” file was changed. 7 hours ago
User avatar None

String added in the repository

 
7 hours ago
User avatar None

Resource updated

The “po/es/master/pages/SIG_policy.po” file was changed. 7 hours ago
User avatar None

String added in the repository

 
7 hours ago
User avatar None

String added in the repository

 
7 hours ago
User avatar None

Resource updated

The “po/es/master/pages/Updates_Policy.po” file was changed. 7 hours ago
User avatar None

String added in the repository

 
7 hours ago
User avatar None

String added in the repository

 
7 hours ago
User avatar None

Resource updated

The “po/es/master/pages/index.po” file was changed. 7 hours ago
Browse all changes for this language